Kimi K2 Thinking vs Qwen3 Max Thinking
Qwen3 Max Thinking edges ahead on overall intelligence (RunFree 94.8 vs 45.2). Here's how they stack up on benchmarks, price and specs.
Kimi K2 Thinking
MoonshotAI
Qwen3 Max Thinking
Qwen
Shared benchmarks (2)
Loading chart…
| Kimi K2 Thinking | Qwen3 Max Thinking | |
|---|---|---|
| RunFree Score | 45.2 | 94.8 |
| Blended price / 1M | $1.07 | $1.56 |
| Input / 1M | $0.60 | $0.78 |
| Output / 1M | $2.50 | $3.90 |
| Context window | 262K | 262K |
| Max output | 262K | 33K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 84.5% | 92.8% |
| LiveCodeBench | 83.1% | 91.4% |
| Wins | 4 | 3 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Kimi K2 Thinking card · Qwen3 Max Thinking card · full leaderboard