GPT-5.5 vs Kimi K2 Thinking
GPT-5.5 edges ahead on overall intelligence (RunFree 78.8 vs 45.2). Here's how they stack up on benchmarks, price and specs.
GPT-5.5
OpenAI
Kimi K2 Thinking
MoonshotAI
Shared benchmarks (2)
Loading chart…
| GPT-5.5 | Kimi K2 Thinking | |
|---|---|---|
| RunFree Score | 78.8 | 45.2 |
| Blended price / 1M | $11.25 | $1.07 |
| Input / 1M | $5.00 | $0.60 |
| Output / 1M | $30.00 | $2.50 |
| Context window | 1.1M | 262K |
| Max output | 128K | 262K |
| Reasoning model | Yes | Yes |
| Humanity's Last Exam | 41.4% | 23.9% |
| Terminal-Bench | 78.2% | 47.1% |
| Wins | 4 | 4 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: GPT-5.5 card · Kimi K2 Thinking card · full leaderboard