Gemini 3 Flash Preview vs Qwen3 Max Thinking
Qwen3 Max Thinking edges ahead on overall intelligence (RunFree 94.8 vs 63.5). Here's how they stack up on benchmarks, price and specs.
Gemini 3 Flash Preview
Google
Qwen3 Max Thinking
Qwen
| Gemini 3 Flash Preview | Qwen3 Max Thinking | |
|---|---|---|
| RunFree Score | 63.5 | 94.8 |
| Blended price / 1M | $1.13 | $1.56 |
| Input / 1M | $0.50 | $0.78 |
| Output / 1M | $3.00 | $3.90 |
| Context window | 1.0M | 262K |
| Max output | 66K | 33K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 90.4% | 92.8% |
| Wins | 5 | 2 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Gemini 3 Flash Preview card · Qwen3 Max Thinking card · full leaderboard