Gemini 3 Flash Preview vs Kimi K2 Thinking
Gemini 3 Flash Preview edges ahead on overall intelligence (RunFree 63.5 vs 45.2). Here's how they stack up on benchmarks, price and specs.
Gemini 3 Flash Preview
Google
Kimi K2 Thinking
MoonshotAI
Shared benchmarks (3)
Loading chart…
| Gemini 3 Flash Preview | Kimi K2 Thinking | |
|---|---|---|
| RunFree Score | 63.5 | 45.2 |
| Blended price / 1M | $1.13 | $1.07 |
| Input / 1M | $0.50 | $0.60 |
| Output / 1M | $3.00 | $2.50 |
| Context window | 1.0M | 262K |
| Max output | 66K | 262K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 90.4% | 84.5% |
| Humanity's Last Exam | 33.7% | 23.9% |
| SWE-Bench Verified | 78% | 71.3% |
| Wins | 6 | 3 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Gemini 3 Flash Preview card · Kimi K2 Thinking card · full leaderboard