Gemini 3 Flash Preview vs GPT-5.5
GPT-5.5 edges ahead on overall intelligence (RunFree 78.8 vs 63.5). Here's how they stack up on benchmarks, price and specs.
Gemini 3 Flash Preview
Google
GPT-5.5
OpenAI
| Gemini 3 Flash Preview | GPT-5.5 | |
|---|---|---|
| RunFree Score | 63.5 | 78.8 |
| Blended price / 1M | $1.13 | $11.25 |
| Input / 1M | $0.50 | $5.00 |
| Output / 1M | $3.00 | $30.00 |
| Context window | 1.0M | 1.1M |
| Max output | 66K | 128K |
| Reasoning model | Yes | Yes |
| Humanity's Last Exam | 33.7% | 41.4% |
| Wins | 3 | 4 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Gemini 3 Flash Preview card · GPT-5.5 card · full leaderboard