Gemini 3.1 Pro Preview vs Gemini 3 Flash Preview
Gemini 3.1 Pro Preview edges ahead on overall intelligence (RunFree 78 vs 63.5). Here's how they stack up on benchmarks, price and specs.
Gemini 3.1 Pro Preview
Google
Gemini 3 Flash Preview
Google
Shared benchmarks (3)
Loading chart…
| Gemini 3.1 Pro Preview | Gemini 3 Flash Preview | |
|---|---|---|
| RunFree Score | 78 | 63.5 |
| Blended price / 1M | $4.50 | $1.13 |
| Input / 1M | $2.00 | $0.50 |
| Output / 1M | $12.00 | $3.00 |
| Context window | 1.0M | 1.0M |
| Max output | 66K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 94.3% | 90.4% |
| Humanity's Last Exam | 44.4% | 33.7% |
| SWE-Bench Verified | 80.6% | 78% |
| Wins | 5 | 3 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Gemini 3.1 Pro Preview card · Gemini 3 Flash Preview card · full leaderboard