Gemini 2.5 Pro vs GPT-5.5
GPT-5.5 edges ahead on overall intelligence (RunFree 78.8 vs 22.3). Here's how they stack up on benchmarks, price and specs.
Gemini 2.5 Pro
Google
GPT-5.5
OpenAI
| Gemini 2.5 Pro | GPT-5.5 | |
|---|---|---|
| RunFree Score | 22.3 | 78.8 |
| Blended price / 1M | $3.44 | $11.25 |
| Input / 1M | $1.25 | $5.00 |
| Output / 1M | $10.00 | $30.00 |
| Context window | 1.0M | 1.1M |
| Max output | 66K | 128K |
| Reasoning model | Yes | Yes |
| Humanity's Last Exam | 21.6% | 41.4% |
| Wins | 3 | 4 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Gemini 2.5 Pro card · GPT-5.5 card · full leaderboard