Gemini 2.5 Pro vs Gemini 3 Flash Preview
Gemini 3 Flash Preview edges ahead on overall intelligence (RunFree 63.5 vs 22.3). Here's how they stack up on benchmarks, price and specs.
Gemini 2.5 Pro
Google
Gemini 3 Flash Preview
Google
Shared benchmarks (3)
Loading chart…
| Gemini 2.5 Pro | Gemini 3 Flash Preview | |
|---|---|---|
| RunFree Score | 22.3 | 63.5 |
| Blended price / 1M | $3.44 | $1.13 |
| Input / 1M | $1.25 | $0.50 |
| Output / 1M | $10.00 | $3.00 |
| Context window | 1.0M | 1.0M |
| Max output | 66K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 86.4% | 90.4% |
| Humanity's Last Exam | 21.6% | 33.7% |
| SWE-Bench Verified | 59.6% | 78% |
| Wins | 1 | 7 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Gemini 2.5 Pro card · Gemini 3 Flash Preview card · full leaderboard