Gemini 2.5 Pro vs Gemini 3.1 Pro Preview
Gemini 3.1 Pro Preview edges ahead on overall intelligence (RunFree 78 vs 22.3). Here's how they stack up on benchmarks, price and specs.
Gemini 2.5 Pro
Google
Gemini 3.1 Pro Preview
Google
Shared benchmarks (3)
Loading chart…
| Gemini 2.5 Pro | Gemini 3.1 Pro Preview | |
|---|---|---|
| RunFree Score | 22.3 | 78 |
| Blended price / 1M | $3.44 | $4.50 |
| Input / 1M | $1.25 | $2.00 |
| Output / 1M | $10.00 | $12.00 |
| Context window | 1.0M | 1.0M |
| Max output | 66K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 86.4% | 94.3% |
| Humanity's Last Exam | 21.6% | 44.4% |
| SWE-Bench Verified | 59.6% | 80.6% |
| Wins | 3 | 4 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Gemini 2.5 Pro card · Gemini 3.1 Pro Preview card · full leaderboard