DeepSeek V4 Pro vs Qwen3 Max Thinking
Qwen3 Max Thinking edges ahead on overall intelligence (RunFree 94.8 vs 72.4). Here's how they stack up on benchmarks, price and specs.
DeepSeek V4 Pro
DeepSeek
Qwen3 Max Thinking
Qwen
Shared benchmarks (2)
Loading chart…
| DeepSeek V4 Pro | Qwen3 Max Thinking | |
|---|---|---|
| RunFree Score | 72.4 | 94.8 |
| Blended price / 1M | $0.54 | $1.56 |
| Input / 1M | $0.43 | $0.78 |
| Output / 1M | $0.87 | $3.90 |
| Context window | 1.0M | 262K |
| Max output | 384K | 33K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 90.1% | 92.8% |
| LiveCodeBench | 93.5% | 91.4% |
| Wins | 6 | 2 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: DeepSeek V4 Pro card · Qwen3 Max Thinking card · full leaderboard