DeepSeek V4 Pro vs GPT-5.5
GPT-5.5 edges ahead on overall intelligence (RunFree 78.8 vs 72.4). Here's how they stack up on benchmarks, price and specs.
DeepSeek V4 Pro
DeepSeek
GPT-5.5
OpenAI
Shared benchmarks (2)
Loading chart…
| DeepSeek V4 Pro | GPT-5.5 | |
|---|---|---|
| RunFree Score | 72.4 | 78.8 |
| Blended price / 1M | $0.54 | $11.25 |
| Input / 1M | $0.43 | $5.00 |
| Output / 1M | $0.87 | $30.00 |
| Context window | 1.0M | 1.1M |
| Max output | 384K | 128K |
| Reasoning model | Yes | Yes |
| Humanity's Last Exam | 37.7% | 41.4% |
| Terminal-Bench | 67.9% | 78.2% |
| Wins | 4 | 4 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: DeepSeek V4 Pro card · GPT-5.5 card · full leaderboard