DeepSeek V4 Pro vs Gemini 3 Flash Preview
DeepSeek V4 Pro edges ahead on overall intelligence (RunFree 72.4 vs 63.5). Here's how they stack up on benchmarks, price and specs.
DeepSeek V4 Pro
DeepSeek
Gemini 3 Flash Preview
Google
Shared benchmarks (3)
Loading chart…
| DeepSeek V4 Pro | Gemini 3 Flash Preview | |
|---|---|---|
| RunFree Score | 72.4 | 63.5 |
| Blended price / 1M | $0.54 | $1.13 |
| Input / 1M | $0.43 | $0.50 |
| Output / 1M | $0.87 | $3.00 |
| Context window | 1.0M | 1.0M |
| Max output | 384K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 90.1% | 90.4% |
| Humanity's Last Exam | 37.7% | 33.7% |
| SWE-Bench Verified | 80.6% | 78% |
| Wins | 7 | 1 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: DeepSeek V4 Pro card · Gemini 3 Flash Preview card · full leaderboard