DeepSeek V4 Pro vs Gemini 3.1 Pro Preview
Gemini 3.1 Pro Preview edges ahead on overall intelligence (RunFree 78 vs 72.4). Here's how they stack up on benchmarks, price and specs.
DeepSeek V4 Pro
DeepSeek
Gemini 3.1 Pro Preview
Google
Shared benchmarks (5)
Loading chart…
| DeepSeek V4 Pro | Gemini 3.1 Pro Preview | |
|---|---|---|
| RunFree Score | 72.4 | 78 |
| Blended price / 1M | $0.54 | $4.50 |
| Input / 1M | $0.43 | $2.00 |
| Output / 1M | $0.87 | $12.00 |
| Context window | 1.0M | 1.0M |
| Max output | 384K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 90.1% | 94.3% |
| Humanity's Last Exam | 37.7% | 44.4% |
| MMLU-Pro | 87.5% | 92.6% |
| SWE-Bench Verified | 80.6% | 80.6% |
| Terminal-Bench | 67.9% | 68.5% |
| Wins | 4 | 5 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: DeepSeek V4 Pro card · Gemini 3.1 Pro Preview card · full leaderboard