DeepSeek V4 Flash vs GPT-5.5
GPT-5.5 edges ahead on overall intelligence (RunFree 78.8 vs 59.1). Here's how they stack up on benchmarks, price and specs.
DeepSeek V4 Flash
DeepSeek
GPT-5.5
OpenAI
Shared benchmarks (2)
Loading chart…
| DeepSeek V4 Flash | GPT-5.5 | |
|---|---|---|
| RunFree Score | 59.1 | 78.8 |
| Blended price / 1M | $0.11 | $11.25 |
| Input / 1M | $0.09 | $5.00 |
| Output / 1M | $0.18 | $30.00 |
| Context window | 1.0M | 1.1M |
| Max output | 66K | 128K |
| Reasoning model | Yes | Yes |
| Humanity's Last Exam | 34.8% | 41.4% |
| Terminal-Bench | 56.9% | 78.2% |
| Wins | 3 | 5 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: DeepSeek V4 Flash card · GPT-5.5 card · full leaderboard