DeepSeek V4 Flash vs Gemini 3.1 Pro Preview
Gemini 3.1 Pro Preview edges ahead on overall intelligence (RunFree 78 vs 59.1). Here's how they stack up on benchmarks, price and specs.
DeepSeek V4 Flash
DeepSeek
Gemini 3.1 Pro Preview
Google
Shared benchmarks (5)
Loading chart…
| DeepSeek V4 Flash | Gemini 3.1 Pro Preview | |
|---|---|---|
| RunFree Score | 59.1 | 78 |
| Blended price / 1M | $0.11 | $4.50 |
| Input / 1M | $0.09 | $2.00 |
| Output / 1M | $0.18 | $12.00 |
| Context window | 1.0M | 1.0M |
| Max output | 66K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 88.1% | 94.3% |
| Humanity's Last Exam | 34.8% | 44.4% |
| MMLU-Pro | 86.4% | 92.6% |
| SWE-Bench Verified | 79% | 80.6% |
| Terminal-Bench | 56.9% | 68.5% |
| Wins | 3 | 6 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: DeepSeek V4 Flash card · Gemini 3.1 Pro Preview card · full leaderboard