DeepSeek V4 Flash vs Gemini 2.5 Pro
DeepSeek V4 Flash edges ahead on overall intelligence (RunFree 59.1 vs 22.3). Here's how they stack up on benchmarks, price and specs.
DeepSeek V4 Flash
DeepSeek
Gemini 2.5 Pro
Google
Shared benchmarks (4)
Loading chart…
| DeepSeek V4 Flash | Gemini 2.5 Pro | |
|---|---|---|
| RunFree Score | 59.1 | 22.3 |
| Blended price / 1M | $0.11 | $3.44 |
| Input / 1M | $0.09 | $1.25 |
| Output / 1M | $0.18 | $10.00 |
| Context window | 1.0M | 1.0M |
| Max output | 66K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 88.1% | 86.4% |
| Humanity's Last Exam | 34.8% | 21.6% |
| LiveCodeBench | 91.6% | 69% |
| SWE-Bench Verified | 79% | 59.6% |
| Wins | 8 | 0 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: DeepSeek V4 Flash card · Gemini 2.5 Pro card · full leaderboard