DeepSeek V4 Flash vs DeepSeek V4 Pro
DeepSeek V4 Pro edges ahead on overall intelligence (RunFree 72.4 vs 59.1). Here's how they stack up on benchmarks, price and specs.
DeepSeek V4 Flash
DeepSeek
DeepSeek V4 Pro
DeepSeek
Shared benchmarks (6)
Loading chart…
| DeepSeek V4 Flash | DeepSeek V4 Pro | |
|---|---|---|
| RunFree Score | 59.1 | 72.4 |
| Blended price / 1M | $0.11 | $0.54 |
| Input / 1M | $0.09 | $0.43 |
| Output / 1M | $0.18 | $0.87 |
| Context window | 1.0M | 1.0M |
| Max output | 66K | 384K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 88.1% | 90.1% |
| Humanity's Last Exam | 34.8% | 37.7% |
| LiveCodeBench | 91.6% | 93.5% |
| MMLU-Pro | 86.4% | 87.5% |
| SWE-Bench Verified | 79% | 80.6% |
| Terminal-Bench | 56.9% | 67.9% |
| Wins | 3 | 8 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: DeepSeek V4 Flash card · DeepSeek V4 Pro card · full leaderboard