Claude Sonnet 4.6 vs Qwen3 Max Thinking
Qwen3 Max Thinking edges ahead on overall intelligence (RunFree 94.8 vs 66.2). Here's how they stack up on benchmarks, price and specs.
Claude Sonnet 4.6
Anthropic
Qwen3 Max Thinking
Qwen
| Claude Sonnet 4.6 | Qwen3 Max Thinking | |
|---|---|---|
| RunFree Score | 66.2 | 94.8 |
| Blended price / 1M | $6.00 | $1.56 |
| Input / 1M | $3.00 | $0.78 |
| Output / 1M | $15.00 | $3.90 |
| Context window | 1M | 262K |
| Max output | 128K | 33K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 89.9% | 92.8% |
| Wins | 2 | 5 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Claude Sonnet 4.6 card · Qwen3 Max Thinking card · full leaderboard