Claude Sonnet 4.6 vs Kimi K2 Thinking
Claude Sonnet 4.6 edges ahead on overall intelligence (RunFree 66.2 vs 45.2). Here's how they stack up on benchmarks, price and specs.
Claude Sonnet 4.6
Anthropic
Kimi K2 Thinking
MoonshotAI
Shared benchmarks (5)
Loading chart…
| Claude Sonnet 4.6 | Kimi K2 Thinking | |
|---|---|---|
| RunFree Score | 66.2 | 45.2 |
| Blended price / 1M | $6.00 | $1.07 |
| Input / 1M | $3.00 | $0.60 |
| Output / 1M | $15.00 | $2.50 |
| Context window | 1M | 262K |
| Max output | 128K | 262K |
| Reasoning model | Yes | Yes |
| AIME 2025 | 95.6% | 94.5% |
| GPQA Diamond | 89.9% | 84.5% |
| Humanity's Last Exam | 33.2% | 23.9% |
| SWE-Bench Verified | 79.6% | 71.3% |
| Terminal-Bench | 59.1% | 47.1% |
| Wins | 7 | 4 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Claude Sonnet 4.6 card · Kimi K2 Thinking card · full leaderboard