Claude Opus 4.7 vs GLM 5.2
GLM 5.2 edges ahead on overall intelligence (RunFree 86.3 vs 85.7). Here's how they stack up on benchmarks, price and specs.
Claude Opus 4.7
Anthropic
GLM 5.2
Z.ai
Shared benchmarks (3)
Loading chart…
| Claude Opus 4.7 | GLM 5.2 | |
|---|---|---|
| RunFree Score | 85.7 | 86.3 |
| Blended price / 1M | $10.00 | $1.46 |
| Input / 1M | $5.00 | $0.95 |
| Output / 1M | $25.00 | $3.00 |
| Context window | 1M | 1.0M |
| Max output | 128K | 33K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 94.2% | 91.2% |
| Humanity's Last Exam | 46.9% | 40.5% |
| Terminal-Bench | 66.1% | 81% |
| Wins | 3 | 6 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Claude Opus 4.7 card · GLM 5.2 card · full leaderboard