Claude Opus 4.7 vs Gemini 3 Flash Preview
Claude Opus 4.7 edges ahead on overall intelligence (RunFree 85.7 vs 63.5). Here's how they stack up on benchmarks, price and specs.
Claude Opus 4.7
Anthropic
Gemini 3 Flash Preview
Google
Shared benchmarks (3)
Loading chart…
| Claude Opus 4.7 | Gemini 3 Flash Preview | |
|---|---|---|
| RunFree Score | 85.7 | 63.5 |
| Blended price / 1M | $10.00 | $1.13 |
| Input / 1M | $5.00 | $0.50 |
| Output / 1M | $25.00 | $3.00 |
| Context window | 1M | 1.0M |
| Max output | 128K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 94.2% | 90.4% |
| Humanity's Last Exam | 46.9% | 33.7% |
| SWE-Bench Verified | 87.6% | 78% |
| Wins | 5 | 4 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Claude Opus 4.7 card · Gemini 3 Flash Preview card · full leaderboard