Claude Opus 4.7 vs Gemini 3.1 Pro Preview
Claude Opus 4.7 edges ahead on overall intelligence (RunFree 85.7 vs 78). Here's how they stack up on benchmarks, price and specs.
Claude Opus 4.7
Anthropic
Gemini 3.1 Pro Preview
Google
Shared benchmarks (4)
Loading chart…
| Claude Opus 4.7 | Gemini 3.1 Pro Preview | |
|---|---|---|
| RunFree Score | 85.7 | 78 |
| Blended price / 1M | $10.00 | $4.50 |
| Input / 1M | $5.00 | $2.00 |
| Output / 1M | $25.00 | $12.00 |
| Context window | 1M | 1.0M |
| Max output | 128K | 66K |
| Reasoning model | Yes | Yes |
| GPQA Diamond | 94.2% | 94.3% |
| Humanity's Last Exam | 46.9% | 44.4% |
| SWE-Bench Verified | 87.6% | 80.6% |
| Terminal-Bench | 66.1% | 68.5% |
| Wins | 4 | 6 |
A blank means the metric is tied or one model has no verified data. Prices are blended 3:1 input:output.
Compare more: Claude Opus 4.7 card · Gemini 3.1 Pro Preview card · full leaderboard